Last refresh Nov 6, 2026 at 5:27 AM ET


UTA22-60
DAL26-56| TEAM | PTS | PTS AGST | REB | AST | 3PM |
|---|---|---|---|---|---|
UTA | |||||
DAL |


Each box is what this defense allows per game to players at that position.
The # is the league rank for the stat: #1 allows the fewest (toughest matchup), #30 allows the most (softest). The tag repeats the rank in words, and the number under it is the average itself, per game.
Combo columns (PAR, PR, PA, RA) add the single stats together and rank the sums the same way.
Numbers default to the 2026-27 FantasyPros season. The DVP toggle above the tables switches to 2025-26, or its last 15 or last 7 games.
| UTA | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | PARPAR | PRPR | PAPA | RARA |
|---|---|---|---|---|---|---|---|---|---|
KeyonteGeorgeUSG #22PTS #22USG #27PTS #23PG | #9 9th Least 23.0 | #6 6th Least 5.0 | #12 Neutral 8.2 | #5 5th Least 2.4 | #29 2nd Most 2.7 | #8 8th Least 36.2 | #7 7th Least 28.0 | #8 8th Least 31.2 | #7 7th Least 13.2 |
DarrynPetersonSG | #20 11th Most 22.6 | #11 Neutral 5.6 | #11 Neutral 4.4 | #12 Neutral 2.9 | #10 10th Least 1.6 | #10 10th Least 32.5 | #14 Neutral 28.2 | #17 Neutral 26.9 | #9 9th Least 9.9 |
AceBaileySF | #19 Neutral 21.9 | #17 Neutral 8.2 | #19 Neutral 4.3 | #9 9th Least 2.2 | #17 Neutral 1.7 | #21 10th Most 34.5 | #20 11th Most 30.1 | #20 11th Most 26.2 | #18 Neutral 12.6 |
LauriMarkkanenMIN #17USG #20MIN #18PTS #11PF | #14 Neutral 22.1 | #21 10th Most 11.2 | #17 Neutral 4.6 | #13 Neutral 2.3 | #9 9th Least 1.4 | #20 11th Most 37.8 | #19 Neutral 33.2 | #18 Neutral 26.6 | #19 Neutral 15.7 |
JaxsonHayesC | #21 10th Most 22.8 | #28 3rd Most 17.3 | #20 11th Most 4.6 | #6 6th Least 0.8 | #11 Neutral 1.2 | #25 6th Most 44.6 | #26 5th Most 40.0 | #21 10th Most 27.4 | #28 3rd Most 21.9 |


Each box is what this defense allows per game to players at that position.
The # is the league rank for the stat: #1 allows the fewest (toughest matchup), #30 allows the most (softest). The tag repeats the rank in words, and the number under it is the average itself, per game.
Combo columns (PAR, PR, PA, RA) add the single stats together and rank the sums the same way.
Numbers default to the 2026-27 FantasyPros season. The DVP toggle above the tables switches to 2025-26, or its last 15 or last 7 games.
| DAL | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | PARPAR | PRPR | PAPA | RARA |
|---|---|---|---|---|---|---|---|---|---|
KyrieIrvingPTS #263PM #4PG | #26 5th Most 30.3 | #17 Neutral 6.1 | #5 5th Least 7.0 | #11 Neutral 3.3 | #30 1st Most 2.8 | #24 7th Most 43.4 | #26 5th Most 36.5 | #22 9th Most 37.3 | #4 4th Least 13.1 |
MaxChristieSG | #24 7th Most 24.2 | #30 1st Most 8.4 | #30 1st Most 6.7 | #14 Neutral 2.9 | #26 5th Most 2.4 | #29 2nd Most 39.2 | #28 3rd Most 32.6 | #28 3rd Most 30.9 | #30 1st Most 15.0 |
CooperFlaggMIN #27MIN #27USG #20SF | #10 10th Least 19.6 | #16 Neutral 8.1 | #4 4th Least 2.9 | #10 10th Least 2.4 | #14 Neutral 1.4 | #6 6th Least 30.6 | #10 10th Least 27.7 | #5 5th Least 22.5 | #7 7th Least 10.9 |
P.J.WashingtonPF | #17 Neutral 22.6 | #1 1st Least 7.3 | #3 3rd Least 2.8 | #15 Neutral 2.4 | #21 10th Most 1.9 | #6 6th Least 32.7 | #8 8th Least 29.9 | #10 10th Least 25.4 | #1 1st Least 10.1 |
DanielGaffordC | #17 Neutral 20.9 | #15 Neutral 15.0 | #10 10th Least 3.9 | #23 8th Most 1.5 | #9 9th Least 1.2 | #16 Neutral 39.8 | #17 Neutral 35.9 | #13 Neutral 24.8 | #16 Neutral 18.9 |


+

