Last refresh Nov 6, 2026 at 5:27 AM ET


TOR46-36
MIL32-50| TEAM | PTS | PTS AGST | REB | AST | 3PM |
|---|---|---|---|---|---|
TOR | |||||
MIL |


Each box is what this defense allows per game to players at that position.
The # is the league rank for the stat: #1 allows the fewest (toughest matchup), #30 allows the most (softest). The tag repeats the rank in words, and the number under it is the average itself, per game.
Combo columns (PAR, PR, PA, RA) add the single stats together and rank the sums the same way.
Numbers default to the 2026-27 FantasyPros season. The DVP toggle above the tables switches to 2025-26, or its last 15 or last 7 games.
| TOR | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | PARPAR | PRPR | PAPA | RARA |
|---|---|---|---|---|---|---|---|---|---|
ImmanuelQuickleyAST #28PG | #16 Neutral 26.9 | #16 Neutral 6.0 | #30 1st Most 10.7 | #17 Neutral 3.5 | #15 Neutral 1.8 | #25 6th Most 43.5 | #16 Neutral 32.9 | #23 8th Most 37.5 | #30 1st Most 16.6 |
RJBarrettSG (SF) | #25 6th Most 24.3 | #29 2nd Most 8.2 | #8 8th Least 4.0 | #23 8th Most 3.5 | #15 Neutral 1.7 | #25 6th Most 36.5 | #27 4th Most 32.5 | #23 8th Most 28.2 | #21 10th Most 12.2 |
Ja'KobeWalterSF (SG) | #28 3rd Most 24.7 | #7 7th Least 7.2 | #25 6th Most 4.9 | #26 5th Most 3.2 | #27 4th Most 2.3 | #27 4th Most 36.9 | #26 5th Most 32.0 | #27 4th Most 29.6 | #13 Neutral 12.1 |
ScottieBarnesGTDMIN #24AST #27MIN #24USG #10PF | #16 Neutral 22.3 | #28 3rd Most 12.2 | #6 6th Least 3.5 | #22 9th Most 2.7 | #18 Neutral 1.8 | #21 10th Most 38.1 | #21 10th Most 34.5 | #12 Neutral 25.9 | #20 11th Most 15.8 |
JakobPoeltlC | #25 6th Most 23.9 | #24 7th Most 15.8 | #22 9th Most 4.6 | #25 6th Most 1.6 | #24 7th Most 1.9 | #24 7th Most 44.4 | #25 6th Most 39.8 | #25 6th Most 28.6 | #23 8th Most 20.5 |


Each box is what this defense allows per game to players at that position.
The # is the league rank for the stat: #1 allows the fewest (toughest matchup), #30 allows the most (softest). The tag repeats the rank in words, and the number under it is the average itself, per game.
Combo columns (PAR, PR, PA, RA) add the single stats together and rank the sums the same way.
Numbers default to the 2026-27 FantasyPros season. The DVP toggle above the tables switches to 2025-26, or its last 15 or last 7 games.
| MIL | PointsPTS | ReboundsREB | AssistsAST | 3PT3PM | StealsSTL | PARPAR | PRPR | PAPA | RARA |
|---|---|---|---|---|---|---|---|---|---|
BraydenBurriesPG | #10 10th Least 23.1 | #29 2nd Most 7.3 | #21 10th Most 9.3 | #18 Neutral 3.5 | #16 Neutral 1.8 | #14 Neutral 39.8 | #11 Neutral 30.5 | #12 Neutral 32.5 | #29 2nd Most 16.6 |
TylerHerroSG | #22 9th Most 23.6 | #9 9th Least 5.5 | #14 Neutral 4.6 | #15 Neutral 3.0 | #2 2nd Least 1.1 | #18 Neutral 33.7 | #19 Neutral 29.1 | #22 9th Most 28.2 | #10 10th Least 10.1 |
JaimeJaquez Jr.SF | #20 11th Most 22.0 | #4 4th Least 6.3 | #11 Neutral 3.9 | #22 9th Most 2.8 | #22 9th Most 1.9 | #10 10th Least 32.2 | #12 Neutral 28.3 | #17 Neutral 25.9 | #4 4th Least 10.2 |
KyleKuzmaPF | #11 Neutral 21.3 | #8 8th Least 9.0 | #10 10th Least 4.0 | #10 10th Least 2.1 | #22 9th Most 1.9 | #7 7th Least 34.3 | #9 9th Least 30.3 | #9 9th Least 25.3 | #6 6th Least 13.0 |
MylesTurnerSTOCKS #19STOCKS #23C | #26 5th Most 23.9 | #18 Neutral 15.1 | #17 Neutral 4.5 | #7 7th Least 0.8 | #21 10th Most 1.7 | #23 8th Most 43.5 | #21 10th Most 39.1 | #24 7th Most 28.4 | #21 10th Most 19.6 |


+

